ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Benchmarking quantum chemistry methods for spin-state energetics of iron complexes against quantitative experimental data
Journal: PCCP
DOI: 10.1039/C9CP00105K
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mariusz, Radon | - |
dc.coverage.spatial | None PL | - |
dc.date.accessioned | 2019-02-01T17:36:02Z | - |
dc.date.available | 2019-02-01T17:36:02Z | - |
dc.date.created | 2019-02-01T18:36:00.687+01:00 | - |
dc.date.issued | 2019-02-01T18:36:00.687+01:00 | - |
dc.identifier.uri | https://tungsten.ch.uj.edu.pl:8080/browse/handle/100/28 | - |
dc.description | Singlet (1A) optimized in COSMO water | - |
dc.publisher | Jagiellonian University, Faculty of Chemistry | - |
dc.relation | Original title: Benchmarking quantum chemistry methods for spin-state energetics of iron complexes against quantitative experimental data DOI: 10.1039/C9CP00105K Journal: PCCP | * |
dc.rights | CC BY 4.0 (c) Jagiellonian University, 2019 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | spin-state energetics | - |
dc.subject | Spin crossover | - |
dc.title | /fe_tacn2 c2_1a_bp_d3_tzvp_water_opt | - |
dc.type | dataset | - |
dc.date.updated | 2019-02-01T17:36:01Z | - |
cml.program.name | TURBOMOLE | en |
cml.program.version | 6.6 | en |
cml.method | DFT | en |
cml.basisset | def2-TZVP | en |
cml.multiplicity | 3 | en |
cml.charge | 2.000000 | en |
cml.energy.value | -2068.031442607 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C12H30FeN6 | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | benchmark2019 |
Please use this identifier to cite or link to this item:
https://tungsten.ch.uj.edu.pl:8080/browse/handle/100/28