ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Benchmarking quantum chemistry methods for spin-state energetics of iron complexes against quantitative experimental data
Journal: PCCP
DOI: 10.1039/C9CP00105K
Metadata:
Title: | /fe_tacn2 c2_5b_bp_d3_tzvp_opt |
Authors: | Mariusz, Radon |
Keywords: | spin-state energetics Spin crossover |
Issue Date: | 1-Feb-2019 |
Publisher: | Jagiellonian University, Faculty of Chemistry |
Description: | Quintet (5B) optimized in gas phase |
URI: | https://tungsten.ch.uj.edu.pl:8080/browse/handle/100/29 |
Appears in Collections: | benchmark2019 |
Please use this identifier to cite or link to this item:
https://tungsten.ch.uj.edu.pl:8080/browse/handle/100/29