ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Predicting Spin States of Iron Porphyrins with DFT Methods Including Crystal Packing Effects and Thermodynamic Corrections
Journal: PCCP
DOI: 10.1039/d4cp01327a
Metadata:
Title: | /crystal/fe_oep_2meim_clo4_ch2br2_cryst sext |
Authors: | Mariusz, Radon |
Keywords: | Spin states Crystal structure Iron Porphyrinoids |
Issue Date: | 17-May-2024 |
Publisher: | Jagiellonian University, Faculty of Chemistry, Krakow, Poland |
Description: | sextet, crystal, single-point for optimized to calculate direct CPE |
URI: | https://tungsten.ch.uj.edu.pl:8080/browse/handle/100/376 |
Appears in Collections: | SSCIP6 - DOI: 10.19061/iochem-bd-7-7 |
Please use this identifier to cite or link to this item:
https://tungsten.ch.uj.edu.pl:8080/browse/handle/100/376